2014

12 Black

Head Coach

Bryon Larson

Assistant Coach

Lori Angello

Student Assistant

Aryana Crittleton

Roster

Player Number Height Position
Devers, Bridget 27 5' 1" S
Gleason, Mya 12 5' 6" M, X
Hamilton, Kaitlyn 24 5' 5" RH
jackson, Courtney 15 5' 2" S
Maska, Holly 13 5' 2" OH, DS
Neil, Kate 22 5' 0" DS, L
Nolte, Miranda 23 5' 6" M, RH
Oelschlager, Ali 14 5' 1" S, DS
Rexroat, Caitlyn 25 5' 6" S, H, RH
Rokusek, Annabelle 11 5' 0" OH, DS
Wentz, Brigid 21 5' 9" M
Witterstaetter, Ramsey 7 5' 3" OH, DS

Tournament Schedule

Tournament Date Level Result
HOA Gold Series Dec 28, 2013 F12 Gold First Place
HOA Gold Series Jan 4, 2014 F12 Gold First Place
A Bluedevil Bash Jan 5, 2014 F12 Gold First Place
Powerleague Qualifier Jan 11, 2014 F12 Gold Third Place
Martin Luther King Jan 19, 2013 F12 Club First Place
Powerleague 1st Playing Date Feb 1, 2014 F12 Gold 4-1 Record
ASICS President's Day Classic Feb 16, 2013 12 Club First Place
Silver Heart Challenge Cup Feb 23, 2013 F14 Silver First Place
Powerleague 2nd Playing Date Mar 1, 2014 F12 Gold 5-0 Record
Colorado Crossroads Mar 8, 2013 12 National First Place
Show Me National Qualifier Apr 5, 2013 12 National First Place
Mizuno Northern Lights Apr 19, 2013 12 National First Place
GJNC 12 National

Tournament Results

HOA Gold Series

12/28/2013
Opponent Match Type Record Scores
Southwind Rising Pool 2-0 25-11; 25-11
Dynasty 12-2 Pool 2-0 25-8; 25-15
Extreme Mavs Pool 2-0 25-7; 25-11
Topeka Elite Pool 2-0 25-10; 25-9
PVA Semi 2-0 25-11; 25-23
Dynasty 12-2 Finals 2-0 25-19; 25-11

HOA Gold Series

1/4/2014

12 Black Wins HOA Gold Series

Opponent Match Type Record Scores
PVA 12-3 Pool 2-0 25-10; 25-11
Club North Volleyball 12-1 Pool 2-0 25-6; 25-11
ASICS MAVS 12-3 Pool 2-0 25-10; 25-16
Slam/PVA 12-1 Pool 2-0 25-19; 25-20
KC Power 12-1 Semi 2-0 25-20; 25-17
Dynasty 12 -2 Finals 2-0 25-8; 25-15

A Bluedevil Bash

1/5/2014

12 Black Wins A Bluedevil Bash

Opponent Match Type Record Scores
Highlands Performance 12-2 Pool 2-0 25-6; 25-13
Northeast MAVS 12-1 Pool 2-0 25-8; 25-9
ASICS MAVS 12-2 Pool 2-0 25-10; 25-13
Topeka Elite 12-1 Pool 2-0 25-7; 25-5
The Storm 12-1 Semi 2-0 25-6; 25-12
Dynasty 12 Blue Finals 2-0 25-13; 25-7

Powerleague Qualifier

1/11/2014

12 Black Qualifies for Powerleague

Opponent Match Type Record Scores
Topeka Impact 12-1 Pool 2-0 25-11; 25-16
Extreme MAVS 12-1 Pool 2-0 25-11; 25-11
ASICS MAVS 12-4 Pool 2-0 25-11; 25-16
Club Bear 12-1 Pool 2-0 25-12; 25-8
ASICS MAVS 12-1 Semi 1-2 25-13; 20-25; 13-15

MLK Day Tournament

1/18-20/2014

12 Black Wins 12 Club Division at MLK

Opponent Match Type Record Scores
Northeast MAVS 12-1 Pool Day 1 2-0 25-7, 25-4
Highlands 12 HYPER Pool Day 1 2-0 25-3, 25-12
PVA 12 White Pool Day 1 2-0 25-7, 25-8
PVA 12 Elite Pool Day 2 2-0 25-11, 25-11
Highlands 12 HYPER Pool Day 2 2-0 25-4, 25-9
Topeka Impact 12-1 Pool Day 2 2-0 25-19, 25-11
Invasion 12 Black Gold Playoff 2-0 25-3, 25-16
SLAM/PVA 12-1 Gold Final 2-0 25-9, 25-11

First Powerleague Play Day

2/1/2014
Opponent Match Type PL Record Scores
Dynasty 12-2 Powerleague 1-0 25-11; 25-12
The Storm 12-1 Powerleague 2-0 25-15; 25-22
ASICS Mavs 12-1 Powerleague 2-1 25-15; 19-25; 8-15
Dynasty 12-3 Powerleague 3-1 25-12; 25-13
ASICS Mavs 12-2 Powerleague 4-1 25-8; 25-11

Asics Omaha President's Day

12 Club Division

12 Black Wins 12 Club Division

Opponent Match Type Record Scores
CIS 12M Pool 2-0 25-14; 25-0
MVP 12 Blue Pool 2-0 25-5; 25-10
Nebraska Impact 12-1 Pool 2-0 25-6; 25-15
Premier 11 Gold Pool 2-0 25-11; 25-6
Premier 12 Red Pool 2-0 25-9; 25-11
Nebraska ONE 12 Lynx Pool 2-0 25-6; 25-8
Mizuno Northern Lights Semi-finals 2-0 25-15; 25-14
KC Power Finals 2-0 26-24; 25-21

Silver Heart 14's

2/22-23/2014

12 Black Wins 14 Silver Heart

Opponent Match Type Record Scores
Attack 14-2 Pool 2-0 25-14; 25-12
St. Louis Metro 14 KL Pool 2-0 25-20; 25-8
JC Rockits 14-1 Pool 1-1 25-11; 23-25
Southland Aces 14-2 Pool 2-0 25-11; 25-13
Parkway Lightning 14-3 Pool 2-0 25-12; 25-14
Club Cross 14-1 Pool 2-0 25-7; 25-16
JC Rockits 14-1 Pool 2-0 25-17; 25-18
Club Cross 14-1 Pool 2-0 25-14; 25-18
Holden Juniors 14-1 Pool 2-0 25-12; 26-24
Kansas VBC 14-1 Semi 2-0 25-16; 25-23
W Central Slam 14-1 Finals 2-0 25-18; 25-12

Second Powerleague Play Day

12 Black Takes Second In Powerleague, Earns Bid to USAV Nationals

Opponent Match Type PL Record Scores
KC Power 12-1 Powerleague 5-1 25-9; 25-17
SLAM/PVA 12-1 Powerleague 6-1 25-23; 25-13
ASICS MAVS 12-4 Powerleague 7-1 25-21; 25-11
Topeka Impact 12-1 Powerleague 8-1 25-15; 25-21
PVA 12-1 Powerleague 9-1 25-18; 25-20

Colorado Crossroads National Qualifier

12 Black Wins National Qualifier

Opponent Match Type Record Scores
Vegas Xtreme Pool 2-0 25-7; 25-5
Juggernauts Pool 2-0 25-6; 25-5
Encore 12-1 Pool 2-0 25-11; 25-6
Premier Gold Pool 2-0 25-19; 25-8
Momentum Pool 2-0 25-8; 25-14
Red Rock Pool 2-0 25-9; 25-4
Norco Semi 2-0 25-12; 27-25
Madfrogs Finals 2-0 26-24; 25-21

Show Me National Qualifier

12 Black Wins Show Me

Opponent Match Type Record Scores
Miami Elite 12 Blue Pool 2-0 25-3; 25-8
EXCEL 12 National Stubbs Pool 2-0 25-7; 25-17
Premier 12 Gold Pool 2-0 25-15; 25-20
TAV 12 Black Pool 1-2 25-23; 19-25; 13-15
Team Momentum 12 Navy Pool 2-0 25-22; 25-19
ASICS MAVS 12-1 Pool 1-2 25-23; 21-25; 7-15
Madfrog 12's N Black Semi 2-1 25-27; 25-20; 15-5
Premier 12 Gold Finals 2-0 25-21; 25-20

Northern Lights National Qualifier

12 Black Wins Northern Lights

Opponent Match Type Record Scores
Club EP Pool 2-0 25-4; 25-6
Burlington Elite Pool 2-0 25-7; 25-2
SMV Pool 2-0 25-10; 25-12
Rockwood Thunder Pool 2-0 25-12; 25-13
Northern Lights Pool 2-0 25-12; 25-19
MAVS Pool 2-0 25-19; 19-25; 6-15
Northern Lights Semi 2-0 25-10; 25-11
Milwaukee Sting Final 2-0 25-17; 25-19

VS Pool/Playoff Record Scores